<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Symptoms, Signs and Cancer Treatment</title>
	<atom:link href="http://www.cancercontrol.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cancercontrol.net</link>
	<description>Cancer Control, Cancer Symptoms and Cancer Treatment Magazines and Tips by CancerControl.Net</description>
	<lastBuildDate>Mon, 12 Sep 2011 15:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Stomach Cancer Prognosis</title>
		<link>http://www.cancercontrol.net/stomach-cancer-prognosis</link>
		<comments>http://www.cancercontrol.net/stomach-cancer-prognosis#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stomach Cancer]]></category>
		<category><![CDATA[early stomach cancer diagnosis]]></category>
		<category><![CDATA[early stomach cancer prognosis]]></category>
		<category><![CDATA[gastric cancer prognosis]]></category>

		<guid isPermaLink="false">http://www.cancercontrol.net/?p=305</guid>
		<description><![CDATA[Patients with stomach cancer generally try to learn their situation of disease and the risk factors based on the statistical studies. The main answer comes from the stomach cancer prognosis which is defined as the medical prediction which guesses live time of patient after diagnosis of cancer, also the recovery or reoccurrence rate of the [...]<p><a href="http://www.cancercontrol.net">Cancer Symptoms, Cancer Signs and Cancer Treatment</a> by CancerControl.Net</p>
]]></description>
		<wfw:commentRss>http://www.cancercontrol.net/stomach-cancer-prognosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomach Cancer Survival Rate</title>
		<link>http://www.cancercontrol.net/stomach-cancer-survival-rate</link>
		<comments>http://www.cancercontrol.net/stomach-cancer-survival-rate#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stomach Cancer]]></category>
		<category><![CDATA[5-year stomach cancer survival rate]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[stomach cancer racial survival rate]]></category>

		<guid isPermaLink="false">http://www.cancercontrol.net/?p=298</guid>
		<description><![CDATA[Stomach cancer survival rates try to predict the chance of patient survivals after a stomach cancer diagnosis. These predictions commonly predict 5 year period after diagnosis. Also this kind of statistical predictions are based on large group studies and not specific type of patients. These predictions point out and cover general statistics of population, and [...]<p><a href="http://www.cancercontrol.net">Cancer Symptoms, Cancer Signs and Cancer Treatment</a> by CancerControl.Net</p>
]]></description>
		<wfw:commentRss>http://www.cancercontrol.net/stomach-cancer-survival-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Throat Cancer</title>
		<link>http://www.cancercontrol.net/signs-of-throat-cancer</link>
		<comments>http://www.cancercontrol.net/signs-of-throat-cancer#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Throat Cancer]]></category>
		<category><![CDATA[difficulty swallowing]]></category>
		<category><![CDATA[early signs of throat cancer]]></category>
		<category><![CDATA[facial paralysis]]></category>
		<category><![CDATA[hoarse voice]]></category>
		<category><![CDATA[hypopharynx cancer]]></category>
		<category><![CDATA[lymph nodes]]></category>
		<category><![CDATA[nasopharynx cancer]]></category>
		<category><![CDATA[oropharynx cancer]]></category>
		<category><![CDATA[sore throat]]></category>
		<category><![CDATA[swelling in neck]]></category>

		<guid isPermaLink="false">http://www.cancercontrol.net/?p=285</guid>
		<description><![CDATA[Throat cancer is one of the most common types of cancer. Annually 25,000 people diagnosed with throat cancer in America. Throat cancer types include nasopharynx cancer (the upper part of the pharynx), the oropharynx cancer (area at the middle of the throat) and the hypopharynx cancer (the lower region of the throat). Signs of throat [...]<p><a href="http://www.cancercontrol.net">Cancer Symptoms, Cancer Signs and Cancer Treatment</a> by CancerControl.Net</p>
]]></description>
		<wfw:commentRss>http://www.cancercontrol.net/signs-of-throat-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian Cancer Treatment</title>
		<link>http://www.cancercontrol.net/ovarian-cancer-treatment</link>
		<comments>http://www.cancercontrol.net/ovarian-cancer-treatment#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[bilateral salpingo-oophorectomy]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[hysterectomy]]></category>
		<category><![CDATA[laparoscopy]]></category>
		<category><![CDATA[laparotomy]]></category>
		<category><![CDATA[lymph node biopsy]]></category>
		<category><![CDATA[omentectomy]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[unilateral salpingo oophorectomy]]></category>

		<guid isPermaLink="false">http://www.cancercontrol.net/?p=278</guid>
		<description><![CDATA[There are several treatment options for ovarian cancer. Ovarian cancer treatment is due to the stage of the cancer. Especially when ovarian cancer is detected at late stages, it can spread to other parts of the body and this can change the treatment options. Ovarian Cancer Treatment Options Surgery For treatment of ovarian cancer, surgery [...]<p><a href="http://www.cancercontrol.net">Cancer Symptoms, Cancer Signs and Cancer Treatment</a> by CancerControl.Net</p>
]]></description>
		<wfw:commentRss>http://www.cancercontrol.net/ovarian-cancer-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian Cancer Prognosis</title>
		<link>http://www.cancercontrol.net/ovarian-cancer-prognosis</link>
		<comments>http://www.cancercontrol.net/ovarian-cancer-prognosis#comments</comments>
		<pubDate>Sun, 14 Aug 2011 10:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[ovarian cancer survival rate]]></category>
		<category><![CDATA[stage 1 ovarian cancer prognosis]]></category>
		<category><![CDATA[stage 2 ovarian cancer prognosis]]></category>
		<category><![CDATA[stage 3 ovarian cancer prognosis]]></category>
		<category><![CDATA[stage 4 ovarian cancer prognosis]]></category>

		<guid isPermaLink="false">http://www.cancercontrol.net/?p=274</guid>
		<description><![CDATA[Prognosis of ovarian cancer commonly starts at late stages, thus provide weak prognosis. Because, early ovarian cancer detection techniques are not well-developed, most of the diagnosis is done at late stages such as, stage 3 or stage 4 cancer and cover the 60% of cases. When the five-year survival rates are compared, all stages show [...]<p><a href="http://www.cancercontrol.net">Cancer Symptoms, Cancer Signs and Cancer Treatment</a> by CancerControl.Net</p>
]]></description>
		<wfw:commentRss>http://www.cancercontrol.net/ovarian-cancer-prognosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancreatic Cancer Symptoms</title>
		<link>http://www.cancercontrol.net/pancreatic-cancer-symptoms</link>
		<comments>http://www.cancercontrol.net/pancreatic-cancer-symptoms#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[feeling sick]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[jaundice]]></category>
		<category><![CDATA[loss of appetite]]></category>
		<category><![CDATA[scratching]]></category>
		<category><![CDATA[symptoms of pancreatic cancer in men]]></category>
		<category><![CDATA[symptoms of pancreatic cancer in women]]></category>
		<category><![CDATA[vomiting]]></category>

		<guid isPermaLink="false">http://www.cancercontrol.net/?p=267</guid>
		<description><![CDATA[When symptoms of pancreatic cancer become visible, generally patients have pancreatic cancer in advanced stage. Pancreatic cancer symptoms are usually non-specific to pancreatic cancer. Early symptoms of pancreatic cancer include loss of appetite, pain in the back, losing weight, abdominal pain, and jaundice. Other symptoms of pancreatic cancer are changes in bowel habit, scratching, diabetes, [...]<p><a href="http://www.cancercontrol.net">Cancer Symptoms, Cancer Signs and Cancer Treatment</a> by CancerControl.Net</p>
]]></description>
		<wfw:commentRss>http://www.cancercontrol.net/pancreatic-cancer-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomach Cancer Symptoms</title>
		<link>http://www.cancercontrol.net/stomach-cancer-symptoms</link>
		<comments>http://www.cancercontrol.net/stomach-cancer-symptoms#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stomach Cancer]]></category>
		<category><![CDATA[abdominal bloating]]></category>
		<category><![CDATA[abdominal irritation]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[bloody stool]]></category>
		<category><![CDATA[dyspepsia]]></category>
		<category><![CDATA[indigestion]]></category>
		<category><![CDATA[loss of appetite]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[symptoms of stomach cancer in men]]></category>
		<category><![CDATA[symptoms of stomach cancer in women]]></category>
		<category><![CDATA[vomiting]]></category>

		<guid isPermaLink="false">http://www.cancercontrol.net/?p=259</guid>
		<description><![CDATA[Stomach cancer is generally asymptomatic in the early stages of disease. Unfortunately, stomach cancer symptoms are not specific to disease and vague. If symptoms show themselves, it means that the cancer is in advanced stages. For detecting the cancer, further evaluation and testing are needed. Symptoms of stomach cancer depend on its stage and type. [...]<p><a href="http://www.cancercontrol.net">Cancer Symptoms, Cancer Signs and Cancer Treatment</a> by CancerControl.Net</p>
]]></description>
		<wfw:commentRss>http://www.cancercontrol.net/stomach-cancer-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throat Cancer Symptoms</title>
		<link>http://www.cancercontrol.net/throat-cancer-symptoms</link>
		<comments>http://www.cancercontrol.net/throat-cancer-symptoms#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Throat Cancer]]></category>
		<category><![CDATA[adenocarcinoma]]></category>
		<category><![CDATA[difficulty swallowing]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[larynx cancer]]></category>
		<category><![CDATA[lymph nodes]]></category>
		<category><![CDATA[nasal carcinoma]]></category>
		<category><![CDATA[pharynx cancer]]></category>
		<category><![CDATA[symptoms of throat cancer in men]]></category>
		<category><![CDATA[symptoms of throat cancer in women]]></category>

		<guid isPermaLink="false">http://www.cancercontrol.net/?p=254</guid>
		<description><![CDATA[Throat cancer (vocal cord cancer) involves tumors on the tonsils, pharynx and larynx cancers. These cancers show correlation with the lip, mouth and nasal carcinomas. Also, squamous cell carcinoma includes the throat cancer. Infrequently, adenocarcinoma, which is a cancer of an epithelium that initiate from glandular regions, could be seen. When metastasis happened, it commonly [...]<p><a href="http://www.cancercontrol.net">Cancer Symptoms, Cancer Signs and Cancer Treatment</a> by CancerControl.Net</p>
]]></description>
		<wfw:commentRss>http://www.cancercontrol.net/throat-cancer-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colon Cancer Stages</title>
		<link>http://www.cancercontrol.net/colon-cancer-stages</link>
		<comments>http://www.cancercontrol.net/colon-cancer-stages#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[lymph nodes]]></category>
		<category><![CDATA[stage 0 colon cancer]]></category>
		<category><![CDATA[stage I colon cancer]]></category>
		<category><![CDATA[stage II colon cancer]]></category>
		<category><![CDATA[stage III colon cancer]]></category>
		<category><![CDATA[stage IV colon cancer]]></category>
		<category><![CDATA[TNM staging system]]></category>

		<guid isPermaLink="false">http://www.cancercontrol.net/?p=251</guid>
		<description><![CDATA[Colon cancer stages are classified due to spread of cancer to the lymph nodes or distant organs. Stages are important for treatment and prognosis. The physical exam, biopsies of tissue and several imaging tests are used to decide which stages. We know two different classification of colon cancer. These are clinical stage and pathologic stage. [...]<p><a href="http://www.cancercontrol.net">Cancer Symptoms, Cancer Signs and Cancer Treatment</a> by CancerControl.Net</p>
]]></description>
		<wfw:commentRss>http://www.cancercontrol.net/colon-cancer-stages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colon Cancer Treatment</title>
		<link>http://www.cancercontrol.net/colon-cancer-treatment</link>
		<comments>http://www.cancercontrol.net/colon-cancer-treatment#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[anastomosis]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[colostomy]]></category>
		<category><![CDATA[lymph nodes]]></category>
		<category><![CDATA[polypectomy]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[rectal cancer]]></category>
		<category><![CDATA[stage 0 colon cancer treatment]]></category>
		<category><![CDATA[stage 1 colon cancer treatment]]></category>
		<category><![CDATA[stage 2 colon cancer treatment]]></category>
		<category><![CDATA[stage 3 colon cancer treatment]]></category>
		<category><![CDATA[stage 4 colon cancer treatment]]></category>
		<category><![CDATA[treatment for colon cancer]]></category>

		<guid isPermaLink="false">http://www.cancercontrol.net/?p=240</guid>
		<description><![CDATA[Treatment options of colon cancer (colorectal cancer) depends on the stage of the cancer, patient’s general health, and the cancer’s recurrence. Colon cancer treatment typically starts with surgery. The tumor and nearby healthy tissue (including lymph nodes) are removed and remained tissues are rejoined to each other. If tumor is located on rectal part, whole [...]<p><a href="http://www.cancercontrol.net">Cancer Symptoms, Cancer Signs and Cancer Treatment</a> by CancerControl.Net</p>
]]></description>
		<wfw:commentRss>http://www.cancercontrol.net/colon-cancer-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

